Beschrijving
Organic shelled hemp seedsMattisson Organic shelled hemp seeds
IngredientsOrganic Shelled Hemp Seeds
Nutritional value Nutritional value per 100 grams | | % RI* |
Energy | 2484 kJ / 599 kcal | |
Fat | 46 grams | |
-of which saturated | 5 grams | |
-of which monounsaturated | 5 grams | |
-of which polyunsaturated | 36 grams | |
Carbohydrates | 4 grams | |
-of which sugars | 1.6 grams | |
Fiber | 7 grams | |
Proteins | 30 grams | |
Salt | 0.5 grams | |
Omega 9 | 5 grams | |
Omega 6 | 27 grams | |
Omega 3 | 9 grams | |
THC | 0.10 mg | |
Vitamin B3 | 48.6 mg | 304% |
Potassium | 1000 mg | 50% |
Magnesium | 630 mg | 168% |
Phosphorus | 1480 mg | 211% |
Iron | 10 mg | 71% |
*RI = Reference intake of an average adult (8400 kJ/2000 kcal)
UsageHemp seeds can be added to salads, pasta, rice, yogurt, and/or fruit juice.
StorageStore in a cool, dry place and keep sealed.
Manufacturer / DistributorMattisson B.V., Middenweg 16, 3401 MB IJsselstein